MRR Calculator
Track your Monthly Recurring Revenue accurately.
MRR Calculator
Configure your SaaS growth
$
%
%
Estimated MRR
$4,900
Yearly: $58,800 ARR
Net Growth
+7.0%
Customer LTV
$1,633
12-Month Forecast
| Month | Customers | Revenue (MRR) |
|---|---|---|
| Month 1 | 107 | $5,243 |
| Month 2 | 114 | $5,610 |
| Month 3 | 123 | $6,003 |
| Month 4 | 131 | $6,423 |
| Month 5 | 140 | $6,873 |
| Month 6 | 150 | $7,354 |
| Month 7 | 161 | $7,868 |
| Month 8 | 172 | $8,419 |
| Month 9 | 184 | $9,008 |
| Month 10 | 197 | $9,639 |
| Month 11 | 210 | $10,314 |
| Month 12 | 225 | $11,036 |
Tired of manual calculations?
RefearnApp automates your entire affiliate program so you can focus on building your SaaS.
Get Started for $35/mo